Transactions
Dealing date | Company / Ticker | Name / Title | Shares | Per share | Deal size |
---|---|---|---|---|---|
Purchase25 Apr 2025 | Capitol Federal Financial IncCFFN:NSQ | Jeffrey M. JohnsonIndependent Director | 300 | 5.55 USD | 1.67k USD |
Purchase25 Apr 2025 | Capitol Federal Financial IncCFFN:NSQ | Jeffrey M. JohnsonIndependent Director | 15,904 | 5.56 USD | 88.43k USD |
Purchase25 Apr 2025 | Capitol Federal Financial IncCFFN:NSQ | Jeffrey M. JohnsonIndependent Director | 300 | 5.56 USD | 1.67k USD |
Purchase25 Apr 2025 | Capitol Federal Financial IncCFFN:NSQ | Jeffrey M. JohnsonIndependent Director | 100 | 5.54 USD | 554.00 USD |
Purchase25 Apr 2025 | Capitol Federal Financial IncCFFN:NSQ | Jeffrey M. JohnsonIndependent Director | 1,700 | 5.54 USD | 9.42k USD |
Purchase25 Apr 2025 | Capitol Federal Financial IncCFFN:NSQ | Jeffrey M. JohnsonIndependent Director | 328 | 5.54 USD | 1.82k USD |
Purchase25 Apr 2025 | Capitol Federal Financial IncCFFN:NSQ | Jeffrey M. JohnsonIndependent Director | 1,368 | 5.55 USD | 7.59k USD |
Purchase25 Apr 2025 | LKQ CorpLKQ:NSQ | Justin L. JudeDirector, President and Chief Executive Officer | 2,708 | 36.99 USD | 100.18k USD |
Purchase25 Apr 2025 | Univest Financial CorpUVSP:NSQ | Natalye PaquinIndependent Director | 730 | 28.81 USD | 21.03k USD |
Purchase24 Apr 2025 | Hochschild Mining PLCHOC:LSE | Eduardo LandinExecutive Director,Chief Executive Officer | 77,000 | 2.72 GBP | 209.44k GBP |
Sale24 Apr 2025 | EverCommerce IncEVCM:NSQ | Eric RemerChairman of the Board and Chief Executive Officer | 2,412 | 10.20 USD | 24.59k USD |
Purchase24 Apr 2025 | Schroder British Opportunities LtdSBO:LSE | Justin Paul WardNon-Executive Director,Chairman | 40,691 | 0.611 GBP | 24.86k GBP |
Sale24 Apr 2025 | HEICO CorpHEI.A:NYQ | Julie NeitzelIndependent Director | 700 | 246.23 USD | 172.36k USD |
Purchase24 Apr 2025 | Presidio Property Trust IncSQFT:NAQ | Jack Kendrick HeilbronPresident, Chief Executive Officer and Chairman of the Board; President of the Subsidaries | 500 | 13.84 USD | 6.92k USD |
Purchase24 Apr 2025 | J D Wetherspoon PLCJDW:LSE | John HutsonExecutive Director,Chief Executive Officer | 24 | 6.31 GBP | 151.00 GBP |
29209 total results
Director dealings news
- Directors’ Deals: Bunzl bosses snap up shares after £2bn sell-off
- Directors’ Deals: Safestore chief puts money in storage
- Directors’ deals: Next executive cashes in
- Former Janus Henderson analyst denies cash bundles were from insider trading
- Directors’ Deals: Energean boss backs his own growth strategy
- Directors’ Deals: Phoenix executive reduces stake
- Directors’ Deals: Former LXi shareholders cash in
- Directors’ Deals: Standard Chartered boss offloads £2.8mn of shares
- Directors’ Deals: B&M chair eyes discount
- Directors’ Deals: LBG Media chiefs buy the dip
More ▼