Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Georgios Mylonogiannis | Non-Executive Chairman of the Board of Directors | 140.27kEUR | 61 | 2021 |
| Efthymios Bouloutas | Chief Executive Officer, Executive Member of the Board of Directors | 2.74mEUR | 63 | 2021 |
| Aristidis Xenofos | Non-Executive Independent Vice Chairman of the Board of Directors | 67.49kEUR | 61 | 2021 |
| Dimosthenis Revelas | Group Chief Financial Officer | -- | 61 | 2021 |
| Irene Bournazou | Group Human Resources Director | -- | -- | 2021 |
