Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Thomas Baltimore | Chairman of the Board, President, Chief Executive Officer | 3.94mUSD | 61 | 2016 |
| Sean Dell'Orto | Chief Financial Officer, Executive Vice President, Treasurer | 1.52mUSD | 50 | 2016 |
| Thomas Morey | Executive Vice President, Chief Investment Officer | 1.46mUSD | 53 | 2016 |
| Nancy Vu | Executive Vice President, General Counsel, Secretary | 1.26mUSD | 49 | 2020 |
| Jill Olander | Executive Vice President - Human Resources | -- | 51 | 2017 |
Director dealings
| Dealing date | Name / Title | Deal size (USD) |
|---|
