Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Yong Hua Tay | Executive Chairman of the Board | 502.00kSGD | 63 | 2017 |
| Swee Cheng Teo | Chief Executive Officer, Executive Director | 384.00kSGD | 49 | 2020 |
| Huishan Chan | Chief Financial Officer | -- | 35 | 2017 |
| Yong Meng Tay | Director of Sing Moh | 300.00kSGD | 58 | -- |
| Ying Ying Chin | Company Secretary | -- | 38 | 2023 |
