Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Brian Chesky | Chairman of the Board, Chief Executive Officer, Co-Founder | -- | 43 | 2008 |
| Joseph Gebbia | Co-Founder, Director | 62.50kUSD | 44 | 2024 |
| Elinor Mertz | Chief Financial Officer | 1.07mUSD | 48 | 2024 |
| Nathan Blecharczyk | Chief Strategy Officer, Chairman of Airbnb China, Co-Founder, Director | 701.51kUSD | 41 | 2019 |
| Dave Stephenson | Chief Business Officer and Head of Employee Experience | 1.11mUSD | 57 | 2019 |
Director dealings
| Dealing date | Name / Title | Deal size (USD) |
|---|
