Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Michael Mahoney | Chairman of the Board, President, Chief Executive Officer | 5.14mUSD | 60 | 2011 |
| Jonathan Monson | Chief Financial Officer, Executive Vice President | -- | 51 | 2019 |
| Miriam O' Sullivan | Chief Human Resources Officer, Senior Vice President | -- | 44 | 2025 |
| Arthur Butcher | Executive Vice President, Group President, MedSurg and Asia Pacific | 1.67mUSD | 54 | 2016 |
| Joseph Fitzgerald | Executive Vice President, Group President - Cardiology | 2.16mUSD | 61 | 2010 |
Director dealings
| Dealing date | Name / Title | Deal size (USD) |
|---|
