Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of CAD(except for per share items)
| Fiscal data as of Oct 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | -- | ||
| Total Receivables, Net | -- | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | -- | ||
| Property, plant & equipment, net | 4,881 | ||
| Goodwill, net | 8,585 | ||
| Intangibles, net | 7,584 | ||
| Long term investments | 6,317 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 1,460,042 | ||
| LIABILITIES | |||
| Accounts payable | 8,699 | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | 1,753 | ||
| Other current liabilities, total | 942 | ||
| Total current liabilities | -- | ||
| Total long term debt | 41,100 | ||
| Total debt | 246,778 | ||
| Deferred income tax | 1,414 | ||
| Minority interest | 1,721 | ||
| Other liabilities, total | 138,014 | ||
| Total liabilities | 1,373,176 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 22,067 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 58,686 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 42 | ||
| Other equity, total | (3868) | ||
| Total equity | 86,866 | ||
| Total liabilities & shareholders' equity | 1,460,042 | ||
| Total common shares outstanding | 1,236 | ||
| Treasury shares - common primary issue | 0 | ||
