Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,054 | ||
| Depreciation/depletion | 164 | ||
| Non-Cash items | (13) | ||
| Cash taxes paid, supplemental | 21 | ||
| Cash interest paid, supplemental | 6.21 | ||
| Changes in working capital | (47) | ||
| Total cash from operations | 1,158 | ||
| INVESTING | |||
| Capital expenditures | (261) | ||
| Other investing and cash flow items, total | (249) | ||
| Total cash from investing | (510) | ||
| FINANCING | |||
| Financing cash flow items | (7.99) | ||
| Total cash dividends paid | (558) | ||
| Issuance (retirement) of stock, net | (4.76) | ||
| Issuance (retirement) of debt, net | (63) | ||
| Total cash from financing | (634) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (1.36) | ||
| Net change in cash | 14 | ||
| Net cash-begin balance/reserved for future use | 122 | ||
| Net cash-end balance/reserved for future use | 136 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 164 | ||
| Cash interest paid, supplemental | 6.21 | ||
| Cash taxes paid, supplemental | 21 | ||
