Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,423 | ||
| Depreciation/depletion | 1,192 | ||
| Non-Cash items | 314 | ||
| Cash taxes paid, supplemental | 321 | ||
| Cash interest paid, supplemental | 1.36 | ||
| Changes in working capital | (861) | ||
| Total cash from operations | 2,072 | ||
| INVESTING | |||
| Capital expenditures | (1801) | ||
| Other investing and cash flow items, total | 300 | ||
| Total cash from investing | (1500) | ||
| FINANCING | |||
| Financing cash flow items | 2,970 | ||
| Total cash dividends paid | (156) | ||
| Issuance (retirement) of stock, net | (3457) | ||
| Issuance (retirement) of debt, net | (5.61) | ||
| Total cash from financing | (648) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (77) | ||
| Net cash-begin balance/reserved for future use | 2,547 | ||
| Net cash-end balance/reserved for future use | 2,470 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,192 | ||
| Cash interest paid, supplemental | 1.36 | ||
| Cash taxes paid, supplemental | 321 | ||
