Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 30,316 | ||
| Depreciation/depletion | 8,607 | ||
| Non-Cash items | 486 | ||
| Cash taxes paid, supplemental | 6,967 | ||
| Cash interest paid, supplemental | 2,397 | ||
| Changes in working capital | (7094) | ||
| Total cash from operations | 34,140 | ||
| INVESTING | |||
| Capital expenditures | (18070) | ||
| Other investing and cash flow items, total | 6,022 | ||
| Total cash from investing | (12049) | ||
| FINANCING | |||
| Financing cash flow items | (4471) | ||
| Total cash dividends paid | (10289) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (9117) | ||
| Total cash from financing | (23876) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 25 | ||
| Net change in cash | (1759) | ||
| Net cash-begin balance/reserved for future use | 31,583 | ||
| Net cash-end balance/reserved for future use | 29,823 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 8,607 | ||
| Cash interest paid, supplemental | 2,397 | ||
| Cash taxes paid, supplemental | 6,967 | ||
