Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of PLN(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 74 | ||
| Depreciation/depletion | 17 | ||
| Non-Cash items | 2.51 | ||
| Cash taxes paid, supplemental | 1.26 | ||
| Cash interest paid, supplemental | 0.64 | ||
| Changes in working capital | 21 | ||
| Total cash from operations | 114 | ||
| INVESTING | |||
| Capital expenditures | (4.27) | ||
| Other investing and cash flow items, total | (13) | ||
| Total cash from investing | (18) | ||
| FINANCING | |||
| Financing cash flow items | 0.81 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (115) | ||
| Issuance (retirement) of debt, net | (3.28) | ||
| Total cash from financing | (117) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 1.72 | ||
| Net change in cash | (19) | ||
| Net cash-begin balance/reserved for future use | 163 | ||
| Net cash-end balance/reserved for future use | 144 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 17 | ||
| Cash interest paid, supplemental | 0.64 | ||
| Cash taxes paid, supplemental | 1.26 | ||
