Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of TWD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (1124) | ||
| Depreciation/depletion | 188 | ||
| Non-Cash items | 264 | ||
| Cash taxes paid, supplemental | 8.15 | ||
| Cash interest paid, supplemental | 69 | ||
| Changes in working capital | 728 | ||
| Total cash from operations | 88 | ||
| INVESTING | |||
| Capital expenditures | (42) | ||
| Other investing and cash flow items, total | 78 | ||
| Total cash from investing | 36 | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0 | ||
| Issuance (retirement) of debt, net | (523) | ||
| Total cash from financing | (523) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 8.82 | ||
| Net change in cash | (391) | ||
| Net cash-begin balance/reserved for future use | 978 | ||
| Net cash-end balance/reserved for future use | 588 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 188 | ||
| Cash interest paid, supplemental | 69 | ||
| Cash taxes paid, supplemental | 8.15 | ||
