Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 20,198 | ||
| Depreciation/depletion | 12,940 | ||
| Non-Cash items | 321 | ||
| Cash taxes paid, supplemental | 5,827 | ||
| Cash interest paid, supplemental | 98 | ||
| Changes in working capital | (8020) | ||
| Total cash from operations | 26,567 | ||
| INVESTING | |||
| Capital expenditures | (15136) | ||
| Other investing and cash flow items, total | 2,855 | ||
| Total cash from investing | (12281) | ||
| FINANCING | |||
| Financing cash flow items | (1796) | ||
| Total cash dividends paid | (4595) | ||
| Issuance (retirement) of stock, net | (8089) | ||
| Issuance (retirement) of debt, net | 5,420 | ||
| Total cash from financing | (9060) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 2,966 | ||
| Net change in cash | 8,192 | ||
| Net cash-begin balance/reserved for future use | 80,165 | ||
| Net cash-end balance/reserved for future use | 88,357 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 12,940 | ||
| Cash interest paid, supplemental | 98 | ||
| Cash taxes paid, supplemental | 5,827 | ||
