Financials data is unavailable for this security.
Income statement Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 257,673 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 216,984 | ||
| Selling, general and admin. expenses, total | 27,337 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | 903 | ||
| Other operating expenses, total | (1668) | ||
| Total operating expense | 245,511 | ||
| Operating income | 12,163 | ||
| Other, net | (20) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 10,930 | ||
| Provision for income taxes | 2,527 | ||
| Net income after taxes | 8,403 | ||
| Minority interest | (5052) | ||
| Net income before extra. Items | 3,351 | ||
| Total extraordinary items | -- | ||
| Net income | 3,351 | ||
| Inc.avail. to common excl. extra. Items | 3,351 | ||
| Inc.avail. to common incl. extra. Items | 3,351 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 6,283 | ||
| Basic/primary eps excl. extra items | 0.53 | ||
| Basic/primary eps incl. extra items | 0.53 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 6,283 | ||
| Diluted eps excl. extra items | 0.53 | ||
| Diluted eps incl. extra items | 0.53 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.14 | ||
| Gross dividend - common stock | 327 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 2,262 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2,730 | ||
| Total special items | 903 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 11,833 | ||
| Effect of special items on income taxes | 209 | ||
| Income tax excluding impact of special items | 2,735 | ||
| Normalized income after tax | 9,098 | ||
| Normalized income avail. to common | 4,045 | ||
| Basic normalized EPS | 0.64 | ||
| Diluted normalized EPS | 0.64 | ||
