Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 317 | ||
| Depreciation/depletion | 510 | ||
| Non-Cash items | 79 | ||
| Cash taxes paid, supplemental | 31 | ||
| Cash interest paid, supplemental | 33 | ||
| Changes in working capital | (47) | ||
| Total cash from operations | 859 | ||
| INVESTING | |||
| Capital expenditures | (125) | ||
| Other investing and cash flow items, total | 191 | ||
| Total cash from investing | 66 | ||
| FINANCING | |||
| Financing cash flow items | (50) | ||
| Total cash dividends paid | (110) | ||
| Issuance (retirement) of stock, net | (48) | ||
| Issuance (retirement) of debt, net | (90) | ||
| Total cash from financing | (298) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (1.15) | ||
| Net change in cash | 626 | ||
| Net cash-begin balance/reserved for future use | 643 | ||
| Net cash-end balance/reserved for future use | 1,268 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 510 | ||
| Cash interest paid, supplemental | 33 | ||
| Cash taxes paid, supplemental | 31 | ||
