Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | (2170) | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (4146) | ||
| Total cash from operations | 5,236 | ||
| INVESTING | |||
| Capital expenditures | (859) | ||
| Other investing and cash flow items, total | 272 | ||
| Total cash from investing | (587) | ||
| FINANCING | |||
| Financing cash flow items | (516) | ||
| Total cash dividends paid | (2009) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (1735) | ||
| Total cash from financing | (4260) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (3.69) | ||
| Net change in cash | 386 | ||
| Net cash-begin balance/reserved for future use | 16,020 | ||
| Net cash-end balance/reserved for future use | 16,406 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 471 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | (2170) | ||
