Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 125 | ||
| Depreciation/depletion | 78 | ||
| Non-Cash items | 52 | ||
| Cash taxes paid, supplemental | 39 | ||
| Cash interest paid, supplemental | 52 | ||
| Changes in working capital | (221) | ||
| Total cash from operations | 35 | ||
| INVESTING | |||
| Capital expenditures | (170) | ||
| Other investing and cash flow items, total | 56 | ||
| Total cash from investing | (114) | ||
| FINANCING | |||
| Financing cash flow items | (129) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (57) | ||
| Total cash from financing | (186) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.99) | ||
| Net change in cash | (266) | ||
| Net cash-begin balance/reserved for future use | 568 | ||
| Net cash-end balance/reserved for future use | 302 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 78 | ||
| Cash interest paid, supplemental | 52 | ||
| Cash taxes paid, supplemental | 39 | ||
