Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 2,684 | ||
| Total Receivables, Net | 150 | ||
| Total Inventory | 194 | ||
| Prepaid expenses | 14 | ||
| Other current assets, total | 90 | ||
| Total current assets | 3,131 | ||
| Property, plant & equipment, net | 2,285 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 253 | ||
| Long term investments | 7.76 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 5,684 | ||
| LIABILITIES | |||
| Accounts payable | 401 | ||
| Accrued expenses | 128 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 270 | ||
| Total current liabilities | 799 | ||
| Total long term debt | 0 | ||
| Total debt | 0 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 1,166 | ||
| Total liabilities | 1,965 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 444 | ||
| Additional paid-in capital | 1,334 | ||
| Retained earnings (accumulated deficit) | 2,063 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 1.18 | ||
| Other equity, total | (123) | ||
| Total equity | 3,720 | ||
| Total liabilities & shareholders' equity | 5,684 | ||
| Total common shares outstanding | 444 | ||
| Treasury shares - common primary issue | 0 | ||
