Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of TWD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (170) | ||
| Depreciation/depletion | 58 | ||
| Non-Cash items | 0.51 | ||
| Cash taxes paid, supplemental | 0.04 | ||
| Cash interest paid, supplemental | 5.89 | ||
| Changes in working capital | (62) | ||
| Total cash from operations | (171) | ||
| INVESTING | |||
| Capital expenditures | (99) | ||
| Other investing and cash flow items, total | 1.13 | ||
| Total cash from investing | (98) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | 0 | ||
| Issuance (retirement) of stock, net | 212 | ||
| Issuance (retirement) of debt, net | 87 | ||
| Total cash from financing | 300 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.22 | ||
| Net change in cash | 31 | ||
| Net cash-begin balance/reserved for future use | 187 | ||
| Net cash-end balance/reserved for future use | 218 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 58 | ||
| Cash interest paid, supplemental | 5.89 | ||
| Cash taxes paid, supplemental | 0.04 | ||
