Financials data is unavailable for this security.
Income statement Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 797,129 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 502,204 | ||
| Selling, general and admin. expenses, total | 126,505 | ||
| Depreciation/amortization | 9,574 | ||
| Unusual expense(income) | 1,101 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 639,384 | ||
| Operating income | 157,745 | ||
| Other, net | 1,935 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 196,738 | ||
| Provision for income taxes | 45,391 | ||
| Net income after taxes | 151,347 | ||
| Minority interest | (3790) | ||
| Net income before extra. Items | 147,557 | ||
| Total extraordinary items | -- | ||
| Net income | 147,557 | ||
| Inc.avail. to common excl. extra. Items | 147,557 | ||
| Inc.avail. to common incl. extra. Items | 147,557 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 938 | ||
| Basic/primary eps excl. extra items | 157 | ||
| Basic/primary eps incl. extra items | 157 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 938 | ||
| Diluted eps excl. extra items | 157 | ||
| Diluted eps incl. extra items | 157 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 94 | ||
| Gross dividend - common stock | 88,196 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 46,448 | ||
| Total special items | 1,101 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 197,839 | ||
| Effect of special items on income taxes | 254 | ||
| Income tax excluding impact of special items | 45,645 | ||
| Normalized income after tax | 152,194 | ||
| Normalized income avail. to common | 148,404 | ||
| Basic normalized EPS | 158 | ||
| Diluted normalized EPS | 158 | ||
