Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (65) | ||
| Depreciation/depletion | 2.38 | ||
| Non-Cash items | 105 | ||
| Cash taxes paid, supplemental | 0 | ||
| Cash interest paid, supplemental | 7.31 | ||
| Changes in working capital | (51) | ||
| Total cash from operations | (7.75) | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | 0 | ||
| Total cash from investing | 0 | ||
| FINANCING | |||
| Financing cash flow items | (7.31) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 17 | ||
| Total cash from financing | 9.37 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.02) | ||
| Net change in cash | 1.61 | ||
| Net cash-begin balance/reserved for future use | 0.65 | ||
| Net cash-end balance/reserved for future use | 2.26 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 2.38 | ||
| Cash interest paid, supplemental | 7.31 | ||
| Cash taxes paid, supplemental | 0 | ||
