Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of HKD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (64) | ||
| Depreciation/depletion | 7.05 | ||
| Non-Cash items | 17 | ||
| Cash taxes paid, supplemental | 5.81 | ||
| Cash interest paid, supplemental | 0.50 | ||
| Changes in working capital | 14 | ||
| Total cash from operations | (7.06) | ||
| INVESTING | |||
| Capital expenditures | (12) | ||
| Other investing and cash flow items, total | 4.58 | ||
| Total cash from investing | (7.45) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (2.21) | ||
| Total cash from financing | (2.21) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (7.61) | ||
| Net change in cash | (24) | ||
| Net cash-begin balance/reserved for future use | 248 | ||
| Net cash-end balance/reserved for future use | 224 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 7.05 | ||
| Cash interest paid, supplemental | 0.50 | ||
| Cash taxes paid, supplemental | 5.81 | ||
