Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of CNY(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 14,681 | ||
| Total Receivables, Net | 206 | ||
| Total Inventory | 3.04 | ||
| Prepaid expenses | 105 | ||
| Other current assets, total | 105 | ||
| Total current assets | 15,100 | ||
| Property, plant & equipment, net | 2,037 | ||
| Goodwill, net | 6.53 | ||
| Intangibles, net | 253 | ||
| Long term investments | 1,915 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 0 | ||
| Total assets | 19,311 | ||
| LIABILITIES | |||
| Accounts payable | 90 | ||
| Accrued expenses | 610 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 3,492 | ||
| Total current liabilities | 4,192 | ||
| Total long term debt | 0 | ||
| Total debt | 0 | ||
| Deferred income tax | 34 | ||
| Minority interest | 95 | ||
| Other liabilities, total | 121 | ||
| Total liabilities | 4,443 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.57 | ||
| Additional paid-in capital | 16,235 | ||
| Retained earnings (accumulated deficit) | (903) | ||
| Treasury stock - common | (1520) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 1,055 | ||
| Total equity | 14,867 | ||
| Total liabilities & shareholders' equity | 19,311 | ||
| Total common shares outstanding | 869 | ||
| Treasury shares - common primary issue | 31 | ||
