Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 3,021 | ||
| Total Receivables, Net | 2,236 | ||
| Total Inventory | 378 | ||
| Prepaid expenses | 1,652 | ||
| Other current assets, total | 233 | ||
| Total current assets | 7,519 | ||
| Property, plant & equipment, net | 4,579 | ||
| Goodwill, net | 23 | ||
| Intangibles, net | 120 | ||
| Long term investments | 1,455 | ||
| Note receivable - long term | 13 | ||
| Other long term assets | 1,356 | ||
| Total assets | 15,190 | ||
| LIABILITIES | |||
| Accounts payable | 1,459 | ||
| Accrued expenses | 475 | ||
| Notes payable/short-term debt | 100 | ||
| Current portion long-term debt/capital leases | 625 | ||
| Other current liabilities, total | 579 | ||
| Total current liabilities | 3,239 | ||
| Total long term debt | 1,764 | ||
| Total debt | 2,490 | ||
| Deferred income tax | 166 | ||
| Minority interest | 171 | ||
| Other liabilities, total | 451 | ||
| Total liabilities | 5,791 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 856 | ||
| Additional paid-in capital | 622 | ||
| Retained earnings (accumulated deficit) | 7,362 | ||
| Treasury stock - common | (353) | ||
| Unrealized gain (loss) | 317 | ||
| Other equity, total | 595 | ||
| Total equity | 9,399 | ||
| Total liabilities & shareholders' equity | 15,190 | ||
| Total common shares outstanding | 8.63 | ||
| Treasury shares - common primary issue | 0.76 | ||
