Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 28,377 | ||
| Total Receivables, Net | 5,623 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 7,252 | ||
| Total current assets | 41,252 | ||
| Property, plant & equipment, net | 403 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 0 | ||
| Long term investments | 11,375 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 1,596 | ||
| Total assets | 54,632 | ||
| LIABILITIES | |||
| Accounts payable | 763 | ||
| Accrued expenses | 349 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1,000 | ||
| Other current liabilities, total | 5,266 | ||
| Total current liabilities | 7,378 | ||
| Total long term debt | 5,100 | ||
| Total debt | 6,100 | ||
| Deferred income tax | 275 | ||
| Minority interest | 17 | ||
| Other liabilities, total | 424 | ||
| Total liabilities | 13,194 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 2,780 | ||
| Additional paid-in capital | 2,779 | ||
| Retained earnings (accumulated deficit) | 35,060 | ||
| Treasury stock - common | (261) | ||
| Unrealized gain (loss) | 957 | ||
| Other equity, total | 123 | ||
| Total equity | 41,438 | ||
| Total liabilities & shareholders' equity | 54,632 | ||
| Total common shares outstanding | 14 | ||
| Treasury shares - common primary issue | 0.10 | ||
