Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 65 | ||
| Total Receivables, Net | 104 | ||
| Total Inventory | 92 | ||
| Prepaid expenses | 43 | ||
| Other current assets, total | 55 | ||
| Total current assets | 358 | ||
| Property, plant & equipment, net | 100 | ||
| Goodwill, net | 254 | ||
| Intangibles, net | 156 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 15 | ||
| Total assets | 885 | ||
| LIABILITIES | |||
| Accounts payable | 16 | ||
| Accrued expenses | 52 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.73 | ||
| Other current liabilities, total | 33 | ||
| Total current liabilities | 102 | ||
| Total long term debt | 218 | ||
| Total debt | 219 | ||
| Deferred income tax | 24 | ||
| Minority interest | -- | ||
| Other liabilities, total | 93 | ||
| Total liabilities | 437 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.49 | ||
| Additional paid-in capital | 517 | ||
| Retained earnings (accumulated deficit) | (51) | ||
| Treasury stock - common | (15) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (2.72) | ||
| Total equity | 448 | ||
| Total liabilities & shareholders' equity | 885 | ||
| Total common shares outstanding | 48 | ||
| Treasury shares - common primary issue | 1.49 | ||
