Financials data is unavailable for this security.
View more
Year on year Global InterConnection Group Ltd grew revenues -- from -1.83m to 3.05k while net income improved from a loss of 27.42m to a smaller loss of 2.13m.
| Gross margin | -- |
|---|---|
| Net profit margin | -- |
| Operating margin | -- |
| Return on assets | -475.09% |
|---|---|
| Return on equity | -- |
| Return on investment | -- |
More ▼
Cash flow in GBPView more
In 2024, cash reserves at Global InterConnection Group Ltd fell by 766.50k. Cash Flow from Financing totalled 1.59m or 52,156.72% of revenues. In addition the company used 2.36m for operations while cash from investing totalled 4.78k.
| Cash flow per share | -0.3507 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | -2.40 |
|---|---|
| Tangible book value per share | -2.45 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.0746 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | -- |
|---|---|
| Total debt/total capital | -- |
More ▼
