Financials data is unavailable for this security.
View more
Year on year Dow Inc 's revenues fell -6.97% from 42.96bn to 39.97bn. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from a gain of 1.12bn to a loss of 2.62bn.
| Gross margin | 6.47% |
|---|---|
| Net profit margin | -6.11% |
| Operating margin | -4.69% |
| Return on assets | -4.22% |
|---|---|
| Return on equity | -15.79% |
| Return on investment | -5.18% |
More ▼
Cash flow in USDView more
In 2025, Dow Inc increased its cash reserves by 74.64%, or 1.69bn. Cash Flow from Financing totalled 2.51bn or 6.28% of revenues. In addition the company generated 1.03bn in cash from operations while cash used for investing totalled 2.13bn.
| Cash flow per share | 0.5478 |
|---|---|
| Price/Cash flow per share | 57.81 |
| Book value per share | 22.32 |
|---|---|
| Tangible book value per share | 9.12 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.97 |
|---|---|
| Quick ratio | 1.25 |
| Total debt/total equity | 1.13 |
|---|---|
| Total debt/total capital | 0.509 |
More ▼
Growth rates in USD
SmartText is unavailable
| Div yield(5 year avg) | 5.90% |
|---|---|
| Div growth rate (5 year) | -5.59% |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -335.55 |
More ▼
