Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of CAD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,094 | ||
| Total Receivables, Net | 7,513 | ||
| Total Inventory | 1,621 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 2,967 | ||
| Total current assets | 13,195 | ||
| Property, plant & equipment, net | 132,195 | ||
| Goodwill, net | 35,284 | ||
| Intangibles, net | 3,991 | ||
| Long term investments | 21,264 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 293 | ||
| Total assets | 218,475 | ||
| LIABILITIES | |||
| Accounts payable | 38 | ||
| Accrued expenses | 1,255 | ||
| Notes payable/short-term debt | 1,258 | ||
| Current portion long-term debt/capital leases | 5,031 | ||
| Other current liabilities, total | 5,867 | ||
| Total current liabilities | 21,004 | ||
| Total long term debt | 98,963 | ||
| Total debt | 105,252 | ||
| Deferred income tax | 20,282 | ||
| Minority interest | 3,591 | ||
| Other liabilities, total | 12,302 | ||
| Total liabilities | 156,142 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 71,876 | ||
| Additional paid-in capital | 242 | ||
| Retained earnings (accumulated deficit) | (21284) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 25 | ||
| Other equity, total | 4,656 | ||
| Total equity | 62,333 | ||
| Total liabilities & shareholders' equity | 218,475 | ||
| Total common shares outstanding | 2,182 | ||
| Treasury shares - common primary issue | 0 | ||
