Financials data is unavailable for this security.
View more
Year on year Geron Corp grew revenues 32,386.92% from 237.00k to 76.99m while net income improved from a loss of 184.13m to a smaller loss of 174.57m.
| Gross margin | 97.70% |
|---|---|
| Net profit margin | -43.61% |
| Operating margin | -35.33% |
| Return on assets | -15.80% |
|---|---|
| Return on equity | -29.57% |
| Return on investment | -20.34% |
More ▼
Cash flow in USDView more
In 2024, Geron Corp increased its cash reserves by 13.69%, or 9.74m. Cash Flow from Financing totalled 334.37m or 434.28% of revenues. In addition the company used 218.62m for operations while cash used for investing totalled 106.00m.
| Cash flow per share | -0.1193 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.3896 |
|---|---|
| Tangible book value per share | 0.3896 |
More ▼
Balance sheet in USDView more
| Current ratio | 5.96 |
|---|---|
| Quick ratio | 4.87 |
| Total debt/total equity | 0.9996 |
|---|---|
| Total debt/total capital | 0.4999 |
More ▼
