Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 538,534 | ||
| Total Receivables, Net | 187,407 | ||
| Total Inventory | 124,550 | ||
| Prepaid expenses | 26,064 | ||
| Other current assets, total | 3,176 | ||
| Total current assets | 879,731 | ||
| Property, plant & equipment, net | 210,890 | ||
| Goodwill, net | 52,174 | ||
| Intangibles, net | 24,637 | ||
| Long term investments | 53,041 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 367 | ||
| Total assets | 1,234,278 | ||
| LIABILITIES | |||
| Accounts payable | 49,293 | ||
| Accrued expenses | 33,907 | ||
| Notes payable/short-term debt | 57 | ||
| Current portion long-term debt/capital leases | 9,219 | ||
| Other current liabilities, total | 59,024 | ||
| Total current liabilities | 179,508 | ||
| Total long term debt | 28,007 | ||
| Total debt | 37,283 | ||
| Deferred income tax | 13,012 | ||
| Minority interest | (2394) | ||
| Other liabilities, total | 42,122 | ||
| Total liabilities | 260,255 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 6,264 | ||
| Additional paid-in capital | (5597) | ||
| Retained earnings (accumulated deficit) | 871,357 | ||
| Treasury stock - common | (57595) | ||
| Unrealized gain (loss) | 9,969 | ||
| Other equity, total | 149,625 | ||
| Total equity | 974,023 | ||
| Total liabilities & shareholders' equity | 1,234,278 | ||
| Total common shares outstanding | -- | ||
| Treasury shares - common primary issue | -- | ||
