Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 4,495 | ||
| Total Receivables, Net | 2,369 | ||
| Total Inventory | 3,212 | ||
| Prepaid expenses | 266 | ||
| Other current assets, total | 357 | ||
| Total current assets | 10,699 | ||
| Property, plant & equipment, net | 1,522 | ||
| Goodwill, net | 1,792 | ||
| Intangibles, net | 445 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 154 | ||
| Total assets | 16,068 | ||
| LIABILITIES | |||
| Accounts payable | 459 | ||
| Accrued expenses | 1,459 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0 | ||
| Other current liabilities, total | 2,168 | ||
| Total current liabilities | 4,086 | ||
| Total long term debt | 5,884 | ||
| Total debt | 5,884 | ||
| Deferred income tax | 447 | ||
| Minority interest | -- | ||
| Other liabilities, total | 958 | ||
| Total liabilities | 11,375 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.13 | ||
| Additional paid-in capital | 2,512 | ||
| Retained earnings (accumulated deficit) | 2,179 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 5.79 | ||
| Other equity, total | (4.59) | ||
| Total equity | 4,692 | ||
| Total liabilities & shareholders' equity | 16,068 | ||
| Total common shares outstanding | 132 | ||
| Treasury shares - common primary issue | 149 | ||
