Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Oct 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 61,110 | ||
| Total Receivables, Net | 50,457 | ||
| Total Inventory | 15,863 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 3,405 | ||
| Total current assets | 130,835 | ||
| Property, plant & equipment, net | 170,668 | ||
| Goodwill, net | 1,897 | ||
| Intangibles, net | 1,991 | ||
| Long term investments | 13,719 | ||
| Note receivable - long term | 1,341 | ||
| Other long term assets | 2,336 | ||
| Total assets | 324,088 | ||
| LIABILITIES | |||
| Accounts payable | 31,143 | ||
| Accrued expenses | 1,851 | ||
| Notes payable/short-term debt | 310 | ||
| Current portion long-term debt/capital leases | 38,700 | ||
| Other current liabilities, total | 12,961 | ||
| Total current liabilities | 84,965 | ||
| Total long term debt | 76,889 | ||
| Total debt | 115,899 | ||
| Deferred income tax | 2,040 | ||
| Minority interest | 10,233 | ||
| Other liabilities, total | 2,731 | ||
| Total liabilities | 176,858 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 17,829 | ||
| Additional paid-in capital | 19,680 | ||
| Retained earnings (accumulated deficit) | 111,992 | ||
| Treasury stock - common | (9610) | ||
| Unrealized gain (loss) | 4,824 | ||
| Other equity, total | 2,515 | ||
| Total equity | 147,230 | ||
| Total liabilities & shareholders' equity | 324,088 | ||
| Total common shares outstanding | 35 | ||
| Treasury shares - common primary issue | 3.92 | ||
