Financials data is unavailable for this security.
View more
Year on year LeoNovus Inc 's net income fell 1,192.45% from a loss of 53.00k to a larger loss of 685.00k despite flat revenues.
| Gross margin | -- |
|---|---|
| Net profit margin | -- |
| Operating margin | -- |
| Return on assets | -1,670.89% |
|---|---|
| Return on equity | -- |
| Return on investment | -- |
More ▼
Cash flow in CADView more
In 2024, LeoNovus Inc increased its cash reserves by 700.00%, or 7.00k. The company earned 36.00k from its operations for a Cash Flow Margin of --. In addition the company used on investing activities while cash flow from financing was even.
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | -0.1309 |
|---|---|
| Tangible book value per share | -0.1309 |
More ▼
Balance sheet in CADView more
| Current ratio | 0.0101 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | -- |
|---|---|
| Total debt/total capital | -- |
More ▼
