Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 5,170 | ||
| Total Receivables, Net | 2,218 | ||
| Total Inventory | 4,680 | ||
| Prepaid expenses | 234 | ||
| Other current assets, total | -- | ||
| Total current assets | 12,302 | ||
| Property, plant & equipment, net | 798 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 112 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 186 | ||
| Total assets | 14,018 | ||
| LIABILITIES | |||
| Accounts payable | 1,282 | ||
| Accrued expenses | 304 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 75 | ||
| Other current liabilities, total | 683 | ||
| Total current liabilities | 2,345 | ||
| Total long term debt | 4,683 | ||
| Total debt | 4,758 | ||
| Deferred income tax | -- | ||
| Minority interest | 0.18 | ||
| Other liabilities, total | 689 | ||
| Total liabilities | 7,717 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 2,866 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 3,435 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0.71 | ||
| Total equity | 6,302 | ||
| Total liabilities & shareholders' equity | 14,018 | ||
| Total common shares outstanding | 594 | ||
| Treasury shares - common primary issue | 0 | ||
