Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of ZAR(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,261 | ||
| Total Receivables, Net | 1,343 | ||
| Total Inventory | 2,260 | ||
| Prepaid expenses | 70 | ||
| Other current assets, total | 143 | ||
| Total current assets | 5,078 | ||
| Property, plant & equipment, net | 4,504 | ||
| Goodwill, net | 67 | ||
| Intangibles, net | 87 | ||
| Long term investments | 26 | ||
| Note receivable - long term | 39 | ||
| Other long term assets | -- | ||
| Total assets | 10,992 | ||
| LIABILITIES | |||
| Accounts payable | 1,208 | ||
| Accrued expenses | 595 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 175 | ||
| Other current liabilities, total | 1,045 | ||
| Total current liabilities | 3,023 | ||
| Total long term debt | 4,193 | ||
| Total debt | 4,368 | ||
| Deferred income tax | 112 | ||
| Minority interest | 324 | ||
| Other liabilities, total | 864 | ||
| Total liabilities | 8,516 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1,265 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 3,272 | ||
| Treasury stock - common | (486) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (1575) | ||
| Total equity | 2,477 | ||
| Total liabilities & shareholders' equity | 10,992 | ||
| Total common shares outstanding | 8.30 | ||
| Treasury shares - common primary issue | 0.17 | ||
