Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (568) | ||
| Depreciation/depletion | 0.68 | ||
| Non-Cash items | 449 | ||
| Cash taxes paid, supplemental | 0.37 | ||
| Cash interest paid, supplemental | 0.34 | ||
| Changes in working capital | (13) | ||
| Total cash from operations | (130) | ||
| INVESTING | |||
| Capital expenditures | (0.16) | ||
| Other investing and cash flow items, total | 123 | ||
| Total cash from investing | 123 | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 4.89 | ||
| Issuance (retirement) of debt, net | (4.55) | ||
| Total cash from financing | 0.33 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.45 | ||
| Net change in cash | (6.93) | ||
| Net cash-begin balance/reserved for future use | 43 | ||
| Net cash-end balance/reserved for future use | 36 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.68 | ||
| Cash interest paid, supplemental | 0.34 | ||
| Cash taxes paid, supplemental | 0.37 | ||
