Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of INR(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,462 | ||
| Total Receivables, Net | 1,384 | ||
| Total Inventory | 2,206 | ||
| Prepaid expenses | 71 | ||
| Other current assets, total | 330 | ||
| Total current assets | 5,452 | ||
| Property, plant & equipment, net | 6,369 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 423 | ||
| Long term investments | 159 | ||
| Note receivable - long term | 434 | ||
| Other long term assets | 31 | ||
| Total assets | 12,897 | ||
| LIABILITIES | |||
| Accounts payable | 2,258 | ||
| Accrued expenses | 115 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0 | ||
| Other current liabilities, total | 1,298 | ||
| Total current liabilities | 3,670 | ||
| Total long term debt | 222 | ||
| Total debt | 222 | ||
| Deferred income tax | 233 | ||
| Minority interest | (42) | ||
| Other liabilities, total | 466 | ||
| Total liabilities | 4,550 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 61 | ||
| Additional paid-in capital | 919 | ||
| Retained earnings (accumulated deficit) | 7,298 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 69 | ||
| Total equity | 8,348 | ||
| Total liabilities & shareholders' equity | 12,897 | ||
| Total common shares outstanding | 61 | ||
| Treasury shares - common primary issue | 0 | ||
