Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (0.28) | ||
| Total cash from operations | (0.98) | ||
| INVESTING | |||
| Capital expenditures | (1.14) | ||
| Other investing and cash flow items, total | 0.64 | ||
| Total cash from investing | (0.5) | ||
| FINANCING | |||
| Financing cash flow items | 0.65 | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 1.42 | ||
| Issuance (retirement) of debt, net | 0 | ||
| Total cash from financing | 2.07 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | 0.58 | ||
| Net cash-begin balance/reserved for future use | 0.40 | ||
| Net cash-end balance/reserved for future use | 0.99 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
