Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of BRL(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 38,638 | ||
| Total Receivables, Net | 10,881 | ||
| Total Inventory | 913 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 930 | ||
| Total current assets | 51,361 | ||
| Property, plant & equipment, net | 18,031 | ||
| Goodwill, net | 12,455 | ||
| Intangibles, net | 3,788 | ||
| Long term investments | 2,484 | ||
| Note receivable - long term | 62 | ||
| Other long term assets | 8,137 | ||
| Total assets | 102,598 | ||
| LIABILITIES | |||
| Accounts payable | 1,535 | ||
| Accrued expenses | 1,974 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 4,692 | ||
| Other current liabilities, total | 9,655 | ||
| Total current liabilities | 17,856 | ||
| Total long term debt | 37,781 | ||
| Total debt | 42,473 | ||
| Deferred income tax | 368 | ||
| Minority interest | 1,999 | ||
| Other liabilities, total | 19,890 | ||
| Total liabilities | 77,895 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 15,458 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 9,891 | ||
| Treasury stock - common | (1459) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 812 | ||
| Total equity | 24,703 | ||
| Total liabilities & shareholders' equity | 102,598 | ||
| Total common shares outstanding | 2,220 | ||
| Treasury shares - common primary issue | 69 | ||
