Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 94 | ||
| Total Receivables, Net | 761 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 218 | ||
| Other current assets, total | 25 | ||
| Total current assets | 1,098 | ||
| Property, plant & equipment, net | 2,260 | ||
| Goodwill, net | 12,390 | ||
| Intangibles, net | 10,065 | ||
| Long term investments | 941 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 475 | ||
| Total assets | 27,237 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | 171 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1,058 | ||
| Other current liabilities, total | 1,134 | ||
| Total current liabilities | 3,653 | ||
| Total long term debt | 8,648 | ||
| Total debt | 9,706 | ||
| Deferred income tax | 2,238 | ||
| Minority interest | -- | ||
| Other liabilities, total | 1,135 | ||
| Total liabilities | 15,674 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.34 | ||
| Additional paid-in capital | 0 | ||
| Retained earnings (accumulated deficit) | 11,614 | ||
| Treasury stock - common | (1) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (50) | ||
| Total equity | 11,563 | ||
| Total liabilities & shareholders' equity | 27,237 | ||
| Total common shares outstanding | 335 | ||
| Treasury shares - common primary issue | 0.05 | ||
