Financials data is unavailable for this security.
View more
Year on year Skyward Specialty Insurance Group Inc grew revenues 28.82% from 884.91m to 1.14bn while net income improved 38.20% from 85.98m to 118.83m.
| Gross margin | -- |
|---|---|
| Net profit margin | 10.44% |
| Operating margin | 15.16% |
| Return on assets | 3.45% |
|---|---|
| Return on equity | 16.06% |
| Return on investment | -- |
More ▼
Cash flow in USDView more
In 2024, Skyward Specialty Insurance Group Inc increased its cash reserves by 57.00%, or 57.19m. The company earned 305.12m from its operations for a Cash Flow Margin of 26.77%. In addition the company used 243.69m on investing activities and also paid 4.23m in financing cash flows.
| Cash flow per share | 3.43 |
|---|---|
| Price/Cash flow per share | 14.20 |
| Book value per share | 23.75 |
|---|---|
| Tangible book value per share | 21.56 |
More ▼
Balance sheet in USDView more
| Current ratio | -- |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.1244 |
|---|---|
| Total debt/total capital | 0.1106 |
More ▼
