Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of IDR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 1,030 | ||
| Total Receivables, Net | 2,392 | ||
| Total Inventory | 144 | ||
| Prepaid expenses | 14,979 | ||
| Other current assets, total | -- | ||
| Total current assets | 18,544 | ||
| Property, plant & equipment, net | 17,893 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | 112 | ||
| Total assets | 38,309 | ||
| LIABILITIES | |||
| Accounts payable | 39 | ||
| Accrued expenses | 91 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 1,800 | ||
| Other current liabilities, total | 33 | ||
| Total current liabilities | 1,964 | ||
| Total long term debt | 200 | ||
| Total debt | 2,000 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 859 | ||
| Total liabilities | 3,023 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 21,651 | ||
| Additional paid-in capital | 20,754 | ||
| Retained earnings (accumulated deficit) | (6757) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (361) | ||
| Total equity | 35,286 | ||
| Total liabilities & shareholders' equity | 38,309 | ||
| Total common shares outstanding | 1,083 | ||
| Treasury shares - common primary issue | 0 | ||
