Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of JPY(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 114,288 | ||
| Depreciation/depletion | 129,095 | ||
| Non-Cash items | 19,372 | ||
| Cash taxes paid, supplemental | 34,458 | ||
| Cash interest paid, supplemental | 17,750 | ||
| Changes in working capital | (7722) | ||
| Total cash from operations | 255,033 | ||
| INVESTING | |||
| Capital expenditures | (179248) | ||
| Other investing and cash flow items, total | 116,050 | ||
| Total cash from investing | (63198) | ||
| FINANCING | |||
| Financing cash flow items | (8912) | ||
| Total cash dividends paid | (28831) | ||
| Issuance (retirement) of stock, net | (38373) | ||
| Issuance (retirement) of debt, net | (112404) | ||
| Total cash from financing | (188520) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (1907) | ||
| Net change in cash | 1,408 | ||
| Net cash-begin balance/reserved for future use | 235,887 | ||
| Net cash-end balance/reserved for future use | 237,295 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 129,095 | ||
| Cash interest paid, supplemental | 17,750 | ||
| Cash taxes paid, supplemental | 34,458 | ||
