Financials data is unavailable for this security.
View more
Year on year Thomson Reuters Corp grew net income 101.42% from 1.34bn to 2.70bn despite relatively flat revenues.
Gross margin | 95.51% |
---|---|
Net profit margin | 26.94% |
Operating margin | 27.15% |
Return on assets | 10.22% |
---|---|
Return on equity | 19.55% |
Return on investment | 12.71% |
More ▼
Cash flow in USDView more
In 2023, Thomson Reuters Corp increased its cash reserves by 21.42%, or 229.00m. Cash Flow from Investing totalled 3.51bn, indicating this company earned more from the sale of existing assets than it spent on the purchase of new assets. In addition the company generated 2.34bn in cash from operations while cash used for financing totalled 5.63bn.
Cash flow per share | 8.43 |
---|---|
Price/Cash flow per share | 26.57 |
Book value per share | 36.89 |
---|---|
Tangible book value per share | -0.1989 |
More ▼
Balance sheet in USDView more
Current ratio | 0.943 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.2655 |
---|---|
Total debt/total capital | 0.2098 |
More ▼
Growth rates in USD
Year on year, both dividends per share and earnings per share excluding extraordinary items growth increased 10.11% and 98.87%, respectively. Additionally when measured on a five year annualized basis, dividend per share growth is in-line with the industry average relative to its peers, while earnings per share growth is the highest in its industry.
Div yield(5 year avg) | 1.58% |
---|---|
Div growth rate (5 year) | 4.51% |
Payout ratio (TTM) | 42.63% |
EPS growth(5 years) | 81.14 |
---|---|
EPS (TTM) vs TTM 1 year ago | 5.54 |
More ▼