Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 226 | ||
| Total Receivables, Net | 159 | ||
| Total Inventory | 195 | ||
| Prepaid expenses | 12 | ||
| Other current assets, total | 1.46 | ||
| Total current assets | 593 | ||
| Property, plant & equipment, net | 155 | ||
| Goodwill, net | 264 | ||
| Intangibles, net | 358 | ||
| Long term investments | 2.92 | ||
| Note receivable - long term | 2.48 | ||
| Other long term assets | 2.15 | ||
| Total assets | 1,379 | ||
| LIABILITIES | |||
| Accounts payable | 55 | ||
| Accrued expenses | 76 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0 | ||
| Other current liabilities, total | 16 | ||
| Total current liabilities | 147 | ||
| Total long term debt | 0 | ||
| Total debt | 0 | ||
| Deferred income tax | 53 | ||
| Minority interest | 20 | ||
| Other liabilities, total | 87 | ||
| Total liabilities | 307 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.18 | ||
| Additional paid-in capital | 501 | ||
| Retained earnings (accumulated deficit) | 705 | ||
| Treasury stock - common | (122) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (12) | ||
| Total equity | 1,072 | ||
| Total liabilities & shareholders' equity | 1,379 | ||
| Total common shares outstanding | 17 | ||
| Treasury shares - common primary issue | 1.03 | ||
