Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of THB(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,610 | ||
| Depreciation/depletion | 227 | ||
| Non-Cash items | 9.49 | ||
| Cash taxes paid, supplemental | 267 | ||
| Cash interest paid, supplemental | 3.71 | ||
| Changes in working capital | (808) | ||
| Total cash from operations | 1,039 | ||
| INVESTING | |||
| Capital expenditures | (376) | ||
| Other investing and cash flow items, total | (304) | ||
| Total cash from investing | (679) | ||
| FINANCING | |||
| Financing cash flow items | (43) | ||
| Total cash dividends paid | (799) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | (17) | ||
| Total cash from financing | (860) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 2.98 | ||
| Net change in cash | (497) | ||
| Net cash-begin balance/reserved for future use | 1,192 | ||
| Net cash-end balance/reserved for future use | 694 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 227 | ||
| Cash interest paid, supplemental | 3.71 | ||
| Cash taxes paid, supplemental | 267 | ||
