Equities
IndustrialsElectronic and Electrical Equipment
  • Price (JPY)2,337.00
  • Today's Change-17.00 / -0.72%
  • Shares traded3.67m
  • 1 Year change-11.83%
  • Beta1.2665
Data delayed at least 15 minutes, as of Feb 18 2026 06:30 GMT.
More ▼
Notice
Important Notice
Please note that effective 5th February, 2026 the Financial Times will no longer publish or present securities from the Nairobi Stock Exchange.

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 18, 2026Wed, Feb 18, 20262,324.002,343.002,291.002,337.003,672,3003.67m
Tuesday, February 17, 2026Tue, Feb 17, 20262,349.002,366.002,322.002,354.003,964,2003.96m
Monday, February 16, 2026Mon, Feb 16, 20262,377.002,433.002,357.002,369.004,963,5004.96m
Friday, February 13, 2026Fri, Feb 13, 20262,402.002,428.002,333.002,333.004,823,6004.82m
Thursday, February 12, 2026Thu, Feb 12, 20262,410.002,448.002,371.002,401.005,957,8005.96m
Tuesday, February 10, 2026Tue, Feb 10, 20262,377.002,399.002,359.002,387.004,045,0004.05m
Monday, February 09, 2026Mon, Feb 09, 20262,369.002,389.002,348.002,360.005,225,6005.23m
Friday, February 06, 2026Fri, Feb 06, 20262,279.002,330.002,246.002,319.003,537,0003.54m
Thursday, February 05, 2026Thu, Feb 05, 20262,340.002,364.002,309.002,329.003,885,7003.89m
Wednesday, February 04, 2026Wed, Feb 04, 20262,320.002,365.002,313.002,340.004,543,8004.54m
Tuesday, February 03, 2026Tue, Feb 03, 20262,300.002,399.002,279.002,333.007,478,3007.48m
Monday, February 02, 2026Mon, Feb 02, 20262,263.002,322.002,230.002,279.008,309,5008.31m
Friday, January 30, 2026Fri, Jan 30, 20262,186.002,258.002,178.002,206.004,805,7004.81m
Thursday, January 29, 2026Thu, Jan 29, 20262,220.002,227.002,110.002,190.007,940,0007.94m
Wednesday, January 28, 2026Wed, Jan 28, 20262,224.002,299.002,222.002,244.005,175,3005.18m
Tuesday, January 27, 2026Tue, Jan 27, 20262,290.002,307.002,252.002,260.004,659,6004.66m
Monday, January 26, 2026Mon, Jan 26, 20262,330.002,348.002,262.002,281.0010,044,30010.04m
Friday, January 23, 2026Fri, Jan 23, 20262,301.002,379.002,258.002,379.008,072,1008.07m
Thursday, January 22, 2026Thu, Jan 22, 20262,321.002,351.002,268.002,343.006,822,6006.82m
Wednesday, January 21, 2026Wed, Jan 21, 20262,265.002,320.002,251.002,296.007,941,7007.94m
Tuesday, January 20, 2026Tue, Jan 20, 20262,338.002,404.002,301.002,365.0010,578,40010.58m
Monday, January 19, 2026Mon, Jan 19, 20262,165.002,381.002,158.002,380.0021,643,70021.64m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Feb 18 2026 15:30 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.