Equities

Bank of Georgia Group PLC

Bank of Georgia Group PLC

Actions
FinancialsBanks
  • Price (GBX)4,360.00
  • Today's Change10.00 / 0.23%
  • Shares traded5.01k
  • 1 Year change+37.32%
  • Beta1.6512
Data delayed at least 20 minutes, as of Jul 23 2024 09:40 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, July 23, 2024Tue, Jul 23, 20244,360.004,380.004,335.004,360.005,0085.01k
Monday, July 22, 2024Mon, Jul 22, 20244,445.004,445.004,339.494,350.0086,34686.35k
Friday, July 19, 2024Fri, Jul 19, 20244,565.004,565.004,390.004,390.00151,094151.09k
Thursday, July 18, 2024Thu, Jul 18, 20244,505.004,570.004,390.004,490.0041,19141.19k
Wednesday, July 17, 2024Wed, Jul 17, 20244,570.004,585.004,430.004,510.0064,05264.05k
Tuesday, July 16, 2024Tue, Jul 16, 20244,465.004,565.004,465.004,535.0053,68253.68k
Monday, July 15, 2024Mon, Jul 15, 20244,395.004,545.004,360.004,515.0073,92373.92k
Friday, July 12, 2024Fri, Jul 12, 20244,385.004,415.004,345.004,390.0050,49450.49k
Thursday, July 11, 2024Thu, Jul 11, 20244,375.004,400.004,280.004,345.0050,57950.58k
Wednesday, July 10, 2024Wed, Jul 10, 20244,270.004,365.004,235.004,365.0076,98676.99k
Tuesday, July 09, 2024Tue, Jul 09, 20244,390.004,390.004,220.004,265.00171,536171.54k
Monday, July 08, 2024Mon, Jul 08, 20244,165.004,380.004,130.004,380.00345,121345.12k
Friday, July 05, 2024Fri, Jul 05, 20244,065.004,170.004,045.004,170.00631,324631.32k
Thursday, July 04, 2024Thu, Jul 04, 20244,010.004,040.003,971.734,040.0053,46253.46k
Wednesday, July 03, 2024Wed, Jul 03, 20244,070.004,108.794,025.004,095.0097,99097.99k
Tuesday, July 02, 2024Tue, Jul 02, 20244,195.004,195.004,055.004,055.00146,811146.81k
Monday, July 01, 2024Mon, Jul 01, 20243,965.004,135.003,965.004,100.00359,932359.93k
Friday, June 28, 2024Fri, Jun 28, 20244,010.004,078.883,990.004,035.0061,78561.79k
Thursday, June 27, 2024Thu, Jun 27, 20243,990.004,095.003,940.704,000.0069,66969.67k
Wednesday, June 26, 2024Wed, Jun 26, 20244,015.004,055.003,955.003,955.0075,27075.27k
Tuesday, June 25, 2024Tue, Jun 25, 20244,080.004,150.003,990.003,990.00200,773200.77k
Monday, June 24, 2024Mon, Jun 24, 20243,905.004,085.003,885.004,080.00172,296172.30k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 23 2024 10:40 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.