Equities

Close Brothers Group PLC

Close Brothers Group PLC

Actions
FinancialsBanks
  • Price (GBX)440.80
  • Today's Change24.80 / 5.96%
  • Shares traded153.16k
  • 1 Year change-50.53%
  • Beta1.2826
Data delayed at least 20 minutes, as of Jul 03 2024 14:06 BST.
More ▼
Improved Notifications for Markets Data Alerts
Improved Notifications for Markets Data Alerts
Want push notifications sent directly to your devices for equity price changes and breaking news stories? Let us know here.
 
Existing alertsView our existing alerts
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, July 03, 2024Wed, Jul 03, 2024421.80442.80420.40440.80153,157153.16k
Tuesday, July 02, 2024Tue, Jul 02, 2024433.20433.20416.00416.00288,065288.07k
Monday, July 01, 2024Mon, Jul 01, 2024433.80438.60422.36423.00279,280279.28k
Friday, June 28, 2024Fri, Jun 28, 2024430.80432.80420.60423.60444,084444.08k
Thursday, June 27, 2024Thu, Jun 27, 2024424.80431.85420.60420.60447,196447.20k
Wednesday, June 26, 2024Wed, Jun 26, 2024447.20448.00427.40427.40476,303476.30k
Tuesday, June 25, 2024Tue, Jun 25, 2024442.00449.80437.60438.40245,885245.89k
Monday, June 24, 2024Mon, Jun 24, 2024441.60451.00433.00445.00437,674437.67k
Friday, June 21, 2024Fri, Jun 21, 2024449.00454.34438.20438.202,020,8842.02m
Thursday, June 20, 2024Thu, Jun 20, 2024436.40452.00436.40452.00298,216298.22k
Wednesday, June 19, 2024Wed, Jun 19, 2024445.80449.80433.80437.20277,990277.99k
Tuesday, June 18, 2024Tue, Jun 18, 2024432.60451.20429.00447.20327,627327.63k
Monday, June 17, 2024Mon, Jun 17, 2024435.00436.40420.60431.40522,126522.13k
Friday, June 14, 2024Fri, Jun 14, 2024426.40434.20420.93425.00498,509498.51k
Thursday, June 13, 2024Thu, Jun 13, 2024457.60457.60424.60424.60544,193544.19k
Wednesday, June 12, 2024Wed, Jun 12, 2024444.40459.20435.20452.00218,655218.66k
Tuesday, June 11, 2024Tue, Jun 11, 2024464.60464.60439.80446.40333,044333.04k
Monday, June 10, 2024Mon, Jun 10, 2024455.00468.00453.60453.60270,992270.99k
Friday, June 07, 2024Fri, Jun 07, 2024460.00465.20453.40465.20238,797238.80k
Thursday, June 06, 2024Thu, Jun 06, 2024464.00468.40459.00459.60227,850227.85k
Wednesday, June 05, 2024Wed, Jun 05, 2024482.80490.60464.00464.00206,852206.85k
Tuesday, June 04, 2024Tue, Jun 04, 2024490.00494.80472.80475.40299,282299.28k
Monday, June 03, 2024Mon, Jun 03, 2024484.00496.20471.60496.20508,190508.19k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Jul 03 2024 15:06 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.